Product name
-
Anti-bacterial cable (VCTF) PVC cabtire round cable
- Product symbols
- Available on a made-to-order basis only: We can also produce custom cables with anti-bacterial sheaths to meet customer needs.
Cables for Medical and Antibacterial Application
Product name
2C: Black, white/3C: Black, white, red or black, white, green/
4C: Black, white, red, green
Black
Do not use these products in cable carriers, robot arms, and other environments where sliding performance and continuous bending performance are required.
No. of cores No. of cores |
Conductor (AC) Conductor (AC) |
Insulator Insulator |
Sheath Thickness Sheath thickness mm |
Finished Outer diameter Finished outer diameter mm |
Conductor resistance Conductor resistance (20°C) Ω/km |
Withstand voltage Withstand voltage (in water) V/1 minute (in water) V/minute |
Insulation resistance Insulation resistance (20°C) Ω/km |
Maximum permissible current (Reference value) Maximum permissible current (reference value) A |
Approximate weight Approximate weight kg/km |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal cross- section areaNominal cross-section area mm2 |
Configuration No. of wires / Single wire diameter Configuration No. of wires / Single wire diameter Wires /mm |
Outer diameter Outer diameter mm |
Thickness Thickness mm |
Outer diameter Outer diameter mm |
||||||||
2C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 1.0 | 6.6 | 25.1 | 1000 | 5 | 7 | 61 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.0 | 7.4 | 15.1 | 12 | 80 | |||
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 1.0 | 8.0 | 9.79 | 17 | 100 | |||
3.5 | 45/0.32 | 2.5 | 0.6 | 3.7 | 1.0 | 9.4 | 5.24 | 23 | 156 | |||
5.5 | 70/0.32 | 3.1 | 0.8 | 4.7 | 1.0 | 11.4 | 3.37 | 35 | 234 | |||
3C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 1.0 | 7.0 | 25.1 | 1000 | 5 | 7 | 72 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.0 | 7.8 | 15.1 | 12 | 97 | |||
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 1.0 | 8.5 | 9.79 | 17 | 124 | |||
3.5 | 45/0.32 | 2.5 | 0.6 | 3.7 | 1.0 | 10.0 | 5.24 | 23 | 193 | |||
5.5 | 70/0.32 | 3.1 | 0.8 | 4.7 | 1.0 | 12.1 | 3.37 | 35 | 295 | |||
4C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 1.0 | 7.6 | 25.1 | 1000 | 5 | 7 | 87 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.0 | 8.5 | 15.1 | 12 | 116 | |||
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 1.0 | 9.3 | 9.79 | 17 | 153 | |||
3.5 | 45/0.32 | 2.5 | 0.6 | 3.7 | 1.0 | 10.9 | 5.24 | 23 | 237 | |||
5.5 | 70/0.32 | 3.1 | 0.8 | 4.7 | 1.1 | 13.5 | 3.37 | 35 | 374 |
Feel free to contact us for more information aboutour company, products, and track record.
Contact Us